buses.appPerth public transport

Last departures · Perth

Night return in Perth — night buses and last departures

Until when each line runs: the last departure from the origin stop, by day type. Times after midnight carry a “+1” — they belong to the previous day timetable.

  • 0Night lines
  • 142Daytime with a late departure
  • 00:56 +1Latest departure (weekday)

Daytime lines with a late departure

Last departure after 22:00· 142
Last departure by day type — Daytime lines with a late departure
LineWeekdaySaturdaySunday
1523:30 23:30 21:30
2423:41 23:15 22:10
3223:20 22:13 20:13
3423:08 23:08 22:08
4000:20 +100:20 +122:46
4123:20 23:20 22:10
4223:50 23:50 23:12
4522:08 22:08 22:28
5122:52 22:52 20:52
7200:20 +100:20 +123:30
8223:26 00:15 +120:30
8400:16 +123:15 22:05
11423:41 23:35 22:35
11500:30 +100:30 +123:05
16023:08 23:08 21:08
17723:06 23:10 22:19
17823:50 23:55 22:55
20223:33 23:33 22:33
20600:06 +100:06 +123:06
20700:30 +100:30 +123:30
20800:00 +100:00 +123:00
20900:36 +100:36 +123:36
21423:25 00:28 +120:40
22622:02 22:02 21:01
23222:07 21:15 19:07
25423:35 23:35 20:42
27023:11 23:07 21:07
27523:30 23:30 22:30
27623:00 00:00 +122:00
28023:24 00:00 +122:22
31423:18 23:16 18:17
31500:18 +100:16 +119:17
32022:16 21:20 18:02
32123:46 ——
32221:17 23:46 18:17
32422:46 22:46 18:32
32523:48 23:46 19:32
34022:59 22:59 21:59
34723:53 23:53 21:54
35123:16 23:16 22:49
35323:37 23:36 23:06
35422:05 22:05 19:21
35500:25 +100:24 +123:25
35623:54 23:53 22:53
35722:35 20:36 20:36
36023:30 00:00 +122:45
36223:19 23:19 22:45
38422:52 22:52 22:55
38600:37 +101:05 +123:45
38822:37 22:37 22:40
38900:07 +100:05 +123:15
39022:18 00:18 +119:22
40323:06 23:06 22:05
41222:02 22:02 18:51
41423:29 23:29 19:33
41522:02 21:06 19:21
42123:32 00:02 +121:02
42323:02 22:32 20:32
42523:32 00:02 +120:02
44100:06 +100:06 +118:55
44223:36 23:36 19:25
44323:36 23:36 19:40
44523:00 23:36 19:40
44600:06 +100:06 +120:06
44723:36 23:36 19:40
44923:06 23:06 21:27
45000:06 +100:06 +123:06
45100:06 +100:06 +123:06
45222:12 21:16 21:12
46100:12 +100:12 +119:31
46423:13 23:44 19:46
46523:13 23:14 19:31
46722:42 20:07 19:37
46823:12 23:12 20:12
47322:18 20:52 19:07
48023:26 23:26 21:26
48123:56 23:56 21:56
48300:26 +100:26 +121:26
48422:01 21:00 19:12
48500:02 +100:02 +121:02
48623:32 23:32 21:32
48723:32 22:45 21:32
48823:02 23:02 21:02
49200:06 +100:06 +121:36
49500:09 +100:10 +122:10
49800:14 +123:14 22:14
50222:59 22:59 21:30
51122:52 22:14 20:18
51322:22 22:53 21:17
51423:06 23:36 22:36
51722:06 22:06 18:29
52023:12 23:12 22:12
52522:42 22:12 20:12
52622:12 20:31 19:31
52723:12 23:12 21:12
53023:42 23:42 22:42
53223:12 23:41 22:41
53523:15 21:06 20:15
53623:45 20:36 20:45
53721:19 22:45 21:45
54900:54 +100:54 +123:54
55121:47 22:00 18:47
55522:29 22:45 21:17
55800:28 +100:28 +123:28
56523:01 19:05 19:05
57400:31 +100:31 +123:31
58500:10 +100:10 +123:10
901—00:10 +1—
902—00:18 +1—
903—00:28 +1—
90400:54 +1—01:00 +1
907—00:27 +1—
908—00:19 +1—
909—00:40 +1—
91000:07 +100:51 +123:43
91500:03 +123:23 22:26
92500:03 +100:03 +100:03 +1
93000:18 +101:02 +123:52
944—00:08 +1—
949—01:35 +1—
95000:56 +101:40 +100:00 +1
96023:48 00:20 +123:19
97000:22 +100:50 +123:30
97523:39 23:37 23:09
98000:02 +100:02 +122:47
99000:16 +100:16 +123:15
99500:00 +100:13 +122:03
99622:59 22:35 22:28
99823:36 00:36 +122:36
99923:54 23:52 22:55
Airport00:03 +101:50 +100:03 +1
Armadale00:11 +102:15 +100:11 +1
Blue CAT19:24 23:24 19:24
Ellenbrook23:50 01:30 +123:50
Ferry22:15 23:45 21:45
Fremantle00:17 +102:50 +100:17 +1
Mandurah00:17 +102:15 +100:17 +1
Midland00:10 +102:15 +100:10 +1
Purple CAT23:20 23:22 21:22
Surf CAT00:02 +100:02 +100:02 +1
Thornlie-Cockburn23:56 01:41 +123:56
Yanchep00:17 +101:48 +100:17 +1

Until when public transport runs in Perth

The list is built for getting home: night lines run between midnight and 4 a.m., and daytime lines appear only if their last departure falls at 22:00 or later. Times are from the origin stop — the vehicle passes your stop later, so open the line page for the exact minute.

Frequently asked questions

What does the “+1” next to a time mean?

That the departure is after midnight — technically the next calendar day, but it belongs to the previous day timetable (e.g. the Saturday timetable with a 00:30 departure on Sunday morning).

Are these the times at my stop?

No — these are departures from the line ORIGIN stop. For the exact time at your stop open the line page: it shows the full timetable and the travel time to every stop.

What if I missed the last departure?

Between midnight and 4 a.m. the night lines (marked N) run — free for everyone. Most depart from the city centre roughly once an hour.

Why are not all lines here?

Because the list only makes sense for getting home: we show night lines and daytime lines whose last departure falls at 22:00 or later. The full timetable of every line is on its own page.