Last departures · Graz
Night return in Graz
Until when each line runs: the last departure from the origin stop, by day type. Times after midnight carry a “+1” — they belong to the previous day timetable.
- 9Night lines
- 36Daytime with a late departure
- 00:24 +1Latest departure (weekday)
Timetable data checked on 7 November 2026.
Night lines
Running 00:00–04:00· 9| Line | Route | Weekday first – last | Saturday first – last | Sunday first – last |
|---|---|---|---|---|
| N1 | — | — | 00:21+1 – 02:09 +1 | 00:30+1 – 02:09 +1 |
| N2 | — | — | 00:21+1 – 02:13 +1 | 00:30+1 – 02:13 +1 |
| N3 | — | — | 00:21+1 – 02:10 +1 | 00:30+1 – 02:10 +1 |
| N4 | — | — | 00:21+1 – 02:30 +1 | 00:21+1 – 02:30 +1 |
| N5 | — | — | 00:30+1 – 02:30 +1 | 00:30+1 – 02:30 +1 |
| N6 | — | — | 00:21+1 – 02:17 +1 | 00:21+1 – 02:17 +1 |
| N7 | — | — | 00:15+1 – 02:06 +1 | 00:15+1 – 02:06 +1 |
| N8 | — | — | 00:21+1 – 02:30 +1 | 00:30+1 – 02:30 +1 |
| N9 | — | — | 00:14+1 – 02:30 +1 | 00:14+1 – 02:30 +1 |
Daytime lines with a late departure
Last departure after 22:00· 36| Line | Route | Weekday first – last | Saturday first – last | Sunday first – last |
|---|---|---|---|---|
| 1 | — | 04:35+1 – 00:15 +1 | 04:47+1 – 00:15 +1 | 04:59+1 – 00:15 +1 |
| 3/5 | — | 11:20 – 15:18 | 04:55+1 – 23:52 | 04:56+1 – 23:52 |
| 4 | — | 04:34+1 – 00:22 +1 | 04:41+1 – 00:22 +1 | 05:06 – 00:22 +1 |
| 5 | — | 04:33+1 – 23:49 | 04:55+1 – 23:49 | 04:55+1 – 23:49 |
| 7 | — | 04:31+1 – 00:05 +1 | 04:46+1 – 00:05 +1 | 05:11 – 00:05 +1 |
| 16 | — | 19:40 – 00:05 +1 | 04:58+1 – 23:56 | 04:49+1 – 23:56 |
| 23 | — | 20:08 – 23:53 | 19:38 – 23:53 | 05:22 – 23:53 |
| 31E | — | 19:39 – 23:59 | 04:59+1 – 23:59 | 05:00 – 23:59 |
| 32 | — | 04:32+1 – 00:10 +1 | 05:02 – 00:10 +1 | 05:07 – 00:10 +1 |
| 34 | — | 04:37+1 – 23:45 | 04:50+1 – 23:45 | 05:18 – 23:45 |
| 39 | — | 04:47+1 – 00:09 +1 | 04:57+1 – 23:57 | 05:14 – 00:09 +1 |
| 40 | — | 04:32+1 – 00:16 +1 | 04:41+1 – 00:16 +1 | 05:06 – 00:16 +1 |
| 41E | — | 20:20 – 23:59 | 05:13 – 23:59 | 05:03 – 23:59 |
| 52E | — | 20:29 – 22:37 | 18:44 – 22:37 | 05:07 – 22:37 |
| 52Z | — | 20:00 – 23:55 | 18:45 – 23:41 | 05:10 – 23:55 |
| 53 | — | 04:33+1 – 00:04 +1 | 05:04 – 00:03 +1 | 05:10 – 00:03 +1 |
| 58 | — | 04:36+1 – 00:21 +1 | 04:54+1 – 00:21 +1 | 04:56+1 – 00:21 +1 |
| 60 | — | 04:55+1 – 00:19 +1 | 05:13 – 00:13 +1 | 05:53 – 00:19 +1 |
| 62 | — | 04:50+1 – 00:10 +1 | 05:12 – 00:10 +1 | 05:17 – 00:10 +1 |
| 63 | — | 04:44+1 – 00:08 +1 | 05:06 – 00:08 +1 | 05:24 – 00:08 +1 |
| 64E | — | 20:04 – 00:18 +1 | 20:04 – 00:10 +1 | 05:09 – 00:18 +1 |
| 65A | — | 20:11 – 00:07 +1 | 18:56 – 00:07 +1 | 04:48+1 – 00:07 +1 |
| 66 | — | 04:41+1 – 23:54 | 05:15 – 23:54 | 04:54+1 – 23:54 |
| 67E | — | 19:50 – 23:53 | 19:50 – 23:53 | 05:11 – 23:53 |
| 72 | — | 04:41+1 – 23:41 | 05:09 – 23:41 | 05:07 – 23:41 |
| 74 | — | 04:50+1 – 00:01 +1 | 05:06 – 00:01 +1 | 05:20 – 00:01 +1 |
| 75 | — | 05:11 – 00:03 +1 | 05:12 – 00:03 +1 | 05:48 – 00:03 +1 |
| 82 | — | 04:46+1 – 00:24 +1 | 05:12 – 00:26 +1 | 06:52 – 00:24 +1 |
| 250 | — | 05:36 – 23:45 | 05:36 – 20:00 | 07:29 – 20:00 |
| 671 | — | 05:06 – 22:09 | 06:24 – 19:50 | 06:50 – 19:24 |
| E1 | — | 04:42+1 – 00:12 +1 | 05:02 – 00:12 +1 | 05:05 – 00:12 +1 |
| E4 | — | 04:43+1 – 00:00 +1 | 04:53+1 – 00:00 +1 | 06:40 – 17:18 |
| E5 | — | 04:39+1 – 23:51 | 04:58+1 – 23:49 | 06:27 – 17:03 |
| S3 | — | 04:06+1 – 22:49 | 04:06+1 – 22:49 | 04:06+1 – 22:49 |
| S61 | — | 03:45+1 – 22:43 | 04:56+1 – 22:43 | 06:03 – 22:43 |
| S7 | — | 03:51+1 – 00:14 +1 | 04:51+1 – 00:14 +1 | 05:51 – 00:14 +1 |
Until when public transport runs in Graz
The list is built for getting home: night lines run between midnight and 4 a.m., and daytime lines appear only if their last departure falls at 22:00 or later. Times are from the origin stop — the vehicle passes your stop later, so open the line page for the exact minute.
Frequently asked questions
How many night lines does Graz have?
Graz has 9 night lines (N1, N2, N4, N3, N5, N6, N7, N8, N9) and 36 daytime lines whose last departure is after 22:00.
What is the latest departure in Graz?
On weekdays the latest departure from an origin stop is on line 82 at 00:24 (after midnight).
More on the site