Last departures · Melbourne
Night return in Melbourne — night buses and last departures
Until when each line runs: the last departure from the origin stop, by day type. Times after midnight carry a “+1” — they belong to the previous day timetable.
- 0Night lines
- 174Daytime with a late departure
- 01:48 +1Latest departure (weekday)
Daytime lines with a late departure
Last departure after 22:00· 174| Line | Weekday | Saturday | Sunday |
|---|---|---|---|
| 1 | 00:44 +1 | 02:36 +1 | 01:07 +1 |
| 3 | 01:09 +1 | 02:01 +1 | 00:56 +1 |
| 5 | 00:11 +1 | 01:20 +1 | 23:57 |
| 6 | 01:11 +1 | 01:58 +1 | 01:15 +1 |
| 11 | 00:11 +1 | 01:20 +1 | 00:01 +1 |
| 12 | 00:58 +1 | 01:50 +1 | 00:47 +1 |
| 16 | 01:10 +1 | 02:07 +1 | 23:54 |
| 19 | 01:01 +1 | 02:59 +1 | 01:00 +1 |
| 30 | 00:12 +1 | 01:18 +1 | 00:07 +1 |
| 48 | 00:01 +1 | 01:11 +1 | 00:13 +1 |
| 57 | 00:10 +1 | 01:10 +1 | 00:13 +1 |
| 58 | 00:49 +1 | 01:53 +1 | 00:43 +1 |
| 59 | 01:03 +1 | 02:10 +1 | 00:48 +1 |
| 64 | 00:46 +1 | 01:54 +1 | 00:32 +1 |
| 67 | 01:00 +1 | 02:33 +1 | 23:32 |
| 70 | 00:51 +1 | 02:01 +1 | 00:55 +1 |
| 72 | 01:04 +1 | 02:07 +1 | 01:04 +1 |
| 75 | 00:54 +1 | 02:56 +1 | 00:54 +1 |
| 78 | 00:24 +1 | 01:31 +1 | 00:00 +1 |
| 82 | 00:32 +1 | 01:30 +1 | 00:28 +1 |
| 86 | 01:19 +1 | 03:28 +1 | 01:16 +1 |
| 96 | 00:42 +1 | 03:01 +1 | 00:36 +1 |
| 109 | 01:23 +1 | 02:44 +1 | 01:04 +1 |
| 140 | 22:42 | — | 21:52 |
| 140A | — | 23:17 | — |
| 150 | 21:13 | 06:47 +1 | 20:53 |
| 153 | 00:22 +1 | 00:22 +1 | 23:02 |
| 154 | 00:05 +1 | 00:05 +1 | 22:50 |
| 166 | 22:07 | 21:31 | 21:33 |
| 170 | 00:05 +1 | 00:04 +1 | 21:44 |
| 180 | 00:22 +1 | 08:01 +1 | 21:45 |
| 182 | 23:59 | 23:58 | 22:40 |
| 186 | 00:10 +1 | 00:05 +1 | 22:47 |
| 190 | 00:24 +1 | 06:48 +1 | 00:16 +1 |
| 191 | 22:13 | 22:06 | 22:10 |
| 192 | 00:18 +1 | 00:06 +1 | 21:54 |
| 194 | 00:13 +1 | 00:10 +1 | 22:56 |
| 200 | 23:45 | 23:40 | 23:10 |
| 207 | 00:05 +1 | 06:15 +1 | 22:40 |
| 216 | 23:50 | 00:17 +1 | 23:40 |
| 220 | 00:00 +1 | 00:08 +1 | 23:28 |
| 223 | 00:10 +1 | 00:13 +1 | 23:40 |
| 234 | 00:10 +1 | 23:50 | 23:17 |
| 235 | 00:10 +1 | 00:00 +1 | 00:00 +1 |
| 236 | 22:15 | 21:02 | 21:02 |
| 237 | 00:08 +1 | — | — |
| 246 | 00:10 +1 | 00:35 +1 | 23:00 |
| 250 | 23:32 | 05:35 +1 | 23:00 |
| 270 | 23:15 | 21:19 | 21:16 |
| 271 | 22:30 | 21:00 | 21:00 |
| 279 | 00:14 +1 | 21:46 | 21:16 |
| 302 | 23:37 | 23:41 | 20:16 |
| 305 | 23:37 | 00:08 +1 | 21:48 |
| 356 | 22:29 | 21:54 | 21:24 |
| 357 | 21:37 | 07:30 +1 | 21:06 |
| 358 | 22:27 | 21:54 | 21:24 |
| 364 | 23:29 | 21:00 | 21:00 |
| 386 | 22:05 | 06:31 +1 | 21:38 |
| 390 | 23:50 | 23:49 | 22:15 |
| 402 | 22:55 | 22:40 | 22:10 |
| 405 | 23:10 | 23:05 | 22:35 |
| 406 | 22:07 | 07:45 +1 | 21:25 |
| 410 | 21:17 | 07:48 +1 | 21:00 |
| 420 | 21:32 | 06:41 +1 | 21:30 |
| 426 | 00:27 +1 | 00:56 +1 | 23:54 |
| 444 | 21:35 | 22:05 | 22:05 |
| 451 | 00:10 +1 | 23:57 | 22:57 |
| 453 | 21:32 | 22:02 | 22:02 |
| 455 | 21:32 | 22:02 | 22:02 |
| 456 | 21:07 | 00:12 +1 | 22:27 |
| 457 | 21:32 | 22:02 | 22:02 |
| 458 | 21:32 | 22:02 | 22:02 |
| 459 | 21:32 | 22:02 | 22:02 |
| 460 | 21:47 | 23:12 | 21:12 |
| 462 | 22:25 | 21:51 | 20:27 |
| 463 | 23:09 | 23:30 | 22:10 |
| 464 | 23:30 | 23:07 | 22:10 |
| 467 | 21:17 | 22:02 | 21:40 |
| 469 | 22:20 | 20:39 | 20:59 |
| 472 | 21:58 | 21:35 | 22:23 |
| 477 | 22:14 | 22:03 | 21:58 |
| 494 | 21:49 | 00:51 +1 | 21:51 |
| 495 | 21:31 | 00:33 +1 | 21:33 |
| 505 | 22:05 | 21:35 | 21:20 |
| 508 | 22:07 | 23:05 | 22:10 |
| 511 | 22:40 | 22:40 | 21:30 |
| 513 | 21:03 | 22:59 | 22:51 |
| 514 | 21:31 | 22:44 | 22:14 |
| 517 | 22:17 | 22:20 | 21:50 |
| 525 | 23:49 | 23:40 | 21:30 |
| 528 | 23:50 | 23:40 | 22:08 |
| 529 | 23:50 | 23:40 | 21:46 |
| 533 | 23:50 | 23:40 | 21:53 |
| 536 | 22:50 | 22:49 | 21:49 |
| 537 | 23:50 | 23:40 | 21:57 |
| 542 | 22:29 | 21:05 | 22:06 |
| 543 | 22:51 | 22:01 | 22:02 |
| 546 | 22:25 | 21:38 | 21:40 |
| 561 | 22:47 | 21:58 | 21:28 |
| 566 | 22:04 | 21:35 | 21:24 |
| 582 | 22:02 | 19:20 | 19:20 |
| 600 | 00:04 +1 | 00:04 +1 | 23:00 |
| 603 | 00:15 +1 | 00:11 +1 | 23:17 |
| 604 | 23:50 | 23:29 | 23:32 |
| 627 | 22:01 | 21:39 | 21:01 |
| 630 | 22:11 | 05:37 +1 | 20:31 |
| 668 | 22:45 | 20:48 | 18:58 |
| 669 | 23:07 | 21:16 | 19:27 |
| 670 | 21:50 | 07:30 +1 | 21:03 |
| 679 | 21:50 | 22:14 | 21:12 |
| 685 | 22:25 | 22:23 | 19:41 |
| 693 | 21:24 | 08:22 +1 | 21:40 |
| 703 | 23:52 | 08:06 +1 | 20:55 |
| 732 | 23:56 | 00:07 +1 | 23:56 |
| 760 | 21:53 | 22:11 | 20:54 |
| 780 | 22:07 | 22:08 | 22:09 |
| 781 | 22:24 | 22:01 | 21:59 |
| 784 | 22:46 | 22:20 | 22:20 |
| 785 | 23:04 | 22:40 | 21:41 |
| 788 | 21:42 | 05:23 +1 | 21:36 |
| 798 | 23:07 | 23:15 | 21:43 |
| 811 | 21:58 | 21:56 | 22:02 |
| 812 | 21:38 | 21:53 | 22:03 |
| 813 | 22:00 | 21:25 | 21:25 |
| 822 | 22:39 | 22:02 | 22:05 |
| 825 | 21:45 | 21:39 | 22:00 |
| 831 | 22:26 | 22:20 | 22:37 |
| 833 | 21:09 | 07:21 +1 | 21:33 |
| 834 | 22:21 | 21:46 | 21:45 |
| 835 | 22:13 | 21:33 | 21:38 |
| 841 | 22:01 | 21:56 | 21:18 |
| 881 | 22:02 | 21:46 | 21:46 |
| 886 | 22:48 | 21:36 | 21:39 |
| 900 | 23:57 | 06:55 +1 | 21:24 |
| 901 | 00:10 +1 | 04:29 +1 | 21:15 |
| 902 | 23:55 | 00:25 +1 | 21:25 |
| 903 | 00:15 +1 | 00:10 +1 | 21:01 |
| 905 | 23:45 | 05:37 +1 | 23:50 |
| 906 | 23:55 | 23:48 | 23:40 |
| 907 | 00:05 +1 | 06:00 +1 | 23:55 |
| 908 | 00:35 +1 | 06:18 +1 | 00:25 +1 |
| 925 | 22:15 | 21:57 | 21:48 |
| 926 | 22:00 | 21:57 | 21:58 |
| 928 | 22:13 | 21:59 | 21:42 |
| 941 | — | 05:58 +1 | 04:29 +1 |
| 943 | — | 04:12 +1 | 06:12 |
| 947 | — | 04:53 +1 | 06:32 |
| 949 | — | 04:56 +1 | 05:56 |
| 951 | — | 06:33 +1 | — |
| 953 | — | 05:24 +1 | — |
| 959 | — | 06:30 +1 | — |
| 965 | — | 04:48 +1 | 06:23 |
| 967 | — | 05:52 +1 | — |
| 978 | — | 06:00 +1 | — |
| 979 | — | 05:55 +1 | — |
| 981 | — | 06:11 +1 | — |
| 982 | — | 06:11 +1 | — |
| Alamein | 00:30 +1 | — | — |
| Belgrave | 00:26 +1 | 02:38 +1 | 01:52 +1 |
| Craigieburn | 00:15 +1 | 02:42 +1 | 00:17 +1 |
| Cranbourne | 00:48 +1 | 02:26 +1 | 00:47 +1 |
| Frankston | 01:48 +1 | 02:26 +1 | 00:45 +1 |
| Glen Waverley | 23:59 | 02:58 +1 | 00:16 +1 |
| Hurstbridge | 00:12 +1 | 02:58 +1 | 01:28 +1 |
| Lilydale | 00:56 +1 | 02:48 +1 | 01:52 +1 |
| Mernda | 00:00 +1 | 02:51 +1 | 00:00 +1 |
| Pakenham | 00:58 +1 | 02:23 +1 | 00:57 +1 |
| Sandringham | 00:10 +1 | 02:10 +1 | 00:10 +1 |
| Skybus - Melbourne Airport - Melbourne C | 01:00 +1 | 01:00 +1 | 01:00 +1 |
| Skybus - Melbourne Airport - Sunshine Ra | 00:20 +1 | 00:20 +1 | 00:20 +1 |
| Sunbury | 01:18 +1 | 02:36 +1 | 00:56 +1 |
| Upfield | 00:25 +1 | 02:12 +1 | 00:27 +1 |
| Werribee | 00:09 +1 | 02:55 +1 | 00:20 +1 |
| Williamstown | 00:44 +1 | 02:19 +1 | 00:43 +1 |
Until when public transport runs in Melbourne
The list is built for getting home: night lines run between midnight and 4 a.m., and daytime lines appear only if their last departure falls at 22:00 or later. Times are from the origin stop — the vehicle passes your stop later, so open the line page for the exact minute.
Frequently asked questions
What does the “+1” next to a time mean?
That the departure is after midnight — technically the next calendar day, but it belongs to the previous day timetable (e.g. the Saturday timetable with a 00:30 departure on Sunday morning).
Are these the times at my stop?
No — these are departures from the line ORIGIN stop. For the exact time at your stop open the line page: it shows the full timetable and the travel time to every stop.
What if I missed the last departure?
Between midnight and 4 a.m. the night lines (marked N) run — free for everyone. Most depart from the city centre roughly once an hour.
Why are not all lines here?
Because the list only makes sense for getting home: we show night lines and daytime lines whose last departure falls at 22:00 or later. The full timetable of every line is on its own page.