buses.appMelbourne public transport

Last departures · Melbourne

Night return in Melbourne — night buses and last departures

Until when each line runs: the last departure from the origin stop, by day type. Times after midnight carry a “+1” — they belong to the previous day timetable.

  • 0Night lines
  • 174Daytime with a late departure
  • 01:48 +1Latest departure (weekday)

Daytime lines with a late departure

Last departure after 22:00· 174
Last departure by day type — Daytime lines with a late departure
LineWeekdaySaturdaySunday
100:44 +102:36 +101:07 +1
301:09 +102:01 +100:56 +1
500:11 +101:20 +123:57
601:11 +101:58 +101:15 +1
1100:11 +101:20 +100:01 +1
1200:58 +101:50 +100:47 +1
1601:10 +102:07 +123:54
1901:01 +102:59 +101:00 +1
3000:12 +101:18 +100:07 +1
4800:01 +101:11 +100:13 +1
5700:10 +101:10 +100:13 +1
5800:49 +101:53 +100:43 +1
5901:03 +102:10 +100:48 +1
6400:46 +101:54 +100:32 +1
6701:00 +102:33 +123:32
7000:51 +102:01 +100:55 +1
7201:04 +102:07 +101:04 +1
7500:54 +102:56 +100:54 +1
7800:24 +101:31 +100:00 +1
8200:32 +101:30 +100:28 +1
8601:19 +103:28 +101:16 +1
9600:42 +103:01 +100:36 +1
10901:23 +102:44 +101:04 +1
14022:42 —21:52
140A—23:17 —
15021:13 06:47 +120:53
15300:22 +100:22 +123:02
15400:05 +100:05 +122:50
16622:07 21:31 21:33
17000:05 +100:04 +121:44
18000:22 +108:01 +121:45
18223:59 23:58 22:40
18600:10 +100:05 +122:47
19000:24 +106:48 +100:16 +1
19122:13 22:06 22:10
19200:18 +100:06 +121:54
19400:13 +100:10 +122:56
20023:45 23:40 23:10
20700:05 +106:15 +122:40
21623:50 00:17 +123:40
22000:00 +100:08 +123:28
22300:10 +100:13 +123:40
23400:10 +123:50 23:17
23500:10 +100:00 +100:00 +1
23622:15 21:02 21:02
23700:08 +1——
24600:10 +100:35 +123:00
25023:32 05:35 +123:00
27023:15 21:19 21:16
27122:30 21:00 21:00
27900:14 +121:46 21:16
30223:37 23:41 20:16
30523:37 00:08 +121:48
35622:29 21:54 21:24
35721:37 07:30 +121:06
35822:27 21:54 21:24
36423:29 21:00 21:00
38622:05 06:31 +121:38
39023:50 23:49 22:15
40222:55 22:40 22:10
40523:10 23:05 22:35
40622:07 07:45 +121:25
41021:17 07:48 +121:00
42021:32 06:41 +121:30
42600:27 +100:56 +123:54
44421:35 22:05 22:05
45100:10 +123:57 22:57
45321:32 22:02 22:02
45521:32 22:02 22:02
45621:07 00:12 +122:27
45721:32 22:02 22:02
45821:32 22:02 22:02
45921:32 22:02 22:02
46021:47 23:12 21:12
46222:25 21:51 20:27
46323:09 23:30 22:10
46423:30 23:07 22:10
46721:17 22:02 21:40
46922:20 20:39 20:59
47221:58 21:35 22:23
47722:14 22:03 21:58
49421:49 00:51 +121:51
49521:31 00:33 +121:33
50522:05 21:35 21:20
50822:07 23:05 22:10
51122:40 22:40 21:30
51321:03 22:59 22:51
51421:31 22:44 22:14
51722:17 22:20 21:50
52523:49 23:40 21:30
52823:50 23:40 22:08
52923:50 23:40 21:46
53323:50 23:40 21:53
53622:50 22:49 21:49
53723:50 23:40 21:57
54222:29 21:05 22:06
54322:51 22:01 22:02
54622:25 21:38 21:40
56122:47 21:58 21:28
56622:04 21:35 21:24
58222:02 19:20 19:20
60000:04 +100:04 +123:00
60300:15 +100:11 +123:17
60423:50 23:29 23:32
62722:01 21:39 21:01
63022:11 05:37 +120:31
66822:45 20:48 18:58
66923:07 21:16 19:27
67021:50 07:30 +121:03
67921:50 22:14 21:12
68522:25 22:23 19:41
69321:24 08:22 +121:40
70323:52 08:06 +120:55
73223:56 00:07 +123:56
76021:53 22:11 20:54
78022:07 22:08 22:09
78122:24 22:01 21:59
78422:46 22:20 22:20
78523:04 22:40 21:41
78821:42 05:23 +121:36
79823:07 23:15 21:43
81121:58 21:56 22:02
81221:38 21:53 22:03
81322:00 21:25 21:25
82222:39 22:02 22:05
82521:45 21:39 22:00
83122:26 22:20 22:37
83321:09 07:21 +121:33
83422:21 21:46 21:45
83522:13 21:33 21:38
84122:01 21:56 21:18
88122:02 21:46 21:46
88622:48 21:36 21:39
90023:57 06:55 +121:24
90100:10 +104:29 +121:15
90223:55 00:25 +121:25
90300:15 +100:10 +121:01
90523:45 05:37 +123:50
90623:55 23:48 23:40
90700:05 +106:00 +123:55
90800:35 +106:18 +100:25 +1
92522:15 21:57 21:48
92622:00 21:57 21:58
92822:13 21:59 21:42
941—05:58 +104:29 +1
943—04:12 +106:12
947—04:53 +106:32
949—04:56 +105:56
951—06:33 +1—
953—05:24 +1—
959—06:30 +1—
965—04:48 +106:23
967—05:52 +1—
978—06:00 +1—
979—05:55 +1—
981—06:11 +1—
982—06:11 +1—
Alamein00:30 +1——
Belgrave00:26 +102:38 +101:52 +1
Craigieburn00:15 +102:42 +100:17 +1
Cranbourne00:48 +102:26 +100:47 +1
Frankston01:48 +102:26 +100:45 +1
Glen Waverley23:59 02:58 +100:16 +1
Hurstbridge00:12 +102:58 +101:28 +1
Lilydale00:56 +102:48 +101:52 +1
Mernda00:00 +102:51 +100:00 +1
Pakenham00:58 +102:23 +100:57 +1
Sandringham00:10 +102:10 +100:10 +1
Skybus - Melbourne Airport - Melbourne C01:00 +101:00 +101:00 +1
Skybus - Melbourne Airport - Sunshine Ra00:20 +100:20 +100:20 +1
Sunbury01:18 +102:36 +100:56 +1
Upfield00:25 +102:12 +100:27 +1
Werribee00:09 +102:55 +100:20 +1
Williamstown00:44 +102:19 +100:43 +1

Until when public transport runs in Melbourne

The list is built for getting home: night lines run between midnight and 4 a.m., and daytime lines appear only if their last departure falls at 22:00 or later. Times are from the origin stop — the vehicle passes your stop later, so open the line page for the exact minute.

Frequently asked questions

What does the “+1” next to a time mean?

That the departure is after midnight — technically the next calendar day, but it belongs to the previous day timetable (e.g. the Saturday timetable with a 00:30 departure on Sunday morning).

Are these the times at my stop?

No — these are departures from the line ORIGIN stop. For the exact time at your stop open the line page: it shows the full timetable and the travel time to every stop.

What if I missed the last departure?

Between midnight and 4 a.m. the night lines (marked N) run — free for everyone. Most depart from the city centre roughly once an hour.

Why are not all lines here?

Because the list only makes sense for getting home: we show night lines and daytime lines whose last departure falls at 22:00 or later. The full timetable of every line is on its own page.