Last departures · Dublin
Night return — last departures — Dublin: Night return in Dublin
Until when each line runs: the last departure from the origin stop, by day type. Times after midnight carry a “+1” — they belong to the previous day timetable.
- 16Night lines
- 125Daytime with a late departure
- 05:00 +1Latest departure (weekday)
Night lines
Running 00:00–04:00· 16| Line | Weekday | Saturday | Sunday |
|---|---|---|---|
| 7n | — | 04:00 +1 | 04:00 +1 |
| 29n | — | 04:00 +1 | 04:00 +1 |
| 31n | — | 04:00 +1 | 04:00 +1 |
| 33n | — | 04:00 +1 | 04:00 +1 |
| 42n | — | 04:00 +1 | 04:00 +1 |
| 46n | — | 04:00 +1 | 04:00 +1 |
| 49n | — | 04:00 +1 | 04:00 +1 |
| 69n | — | 04:00 +1 | 04:00 +1 |
| 70n | — | 04:00 +1 | 04:00 +1 |
| 77n | — | 04:00 +1 | 04:00 +1 |
| 84n | — | 04:00 +1 | — |
| 88n | — | 04:00 +1 | 04:00 +1 |
| 500N | 23:45 | 00:30 +1 | 00:30 +1 |
| N2 | 00:00 +1 | 00:00 +1 | 00:00 +1 |
| N4 | 05:00 +1 | 05:00 +1 | 05:00 +1 |
| N6 | 23:16 | 23:20 | 23:20 |
Daytime lines with a late departure
Last departure after 22:00· 125| Line | Weekday | Saturday | Sunday |
|---|---|---|---|
| 1 | 23:30 | 23:30 | 23:30 |
| 4 | 23:20 | 23:20 | 23:30 |
| 6 | 00:10 +1 | 00:10 +1 | 00:10 +1 |
| 7 | 23:30 | 23:30 | 23:15 |
| 7A | 23:30 | 23:30 | 23:30 |
| 11 | 23:30 | 23:30 | 23:30 |
| 13 | 23:30 | 23:30 | 23:30 |
| 14 | 23:30 | 23:30 | 23:30 |
| 15 | 04:30 +1 | 04:30 +1 | 04:30 +1 |
| 15A | 23:30 | 23:30 | 23:30 |
| 15B | 23:20 | 23:20 | 23:15 |
| 16 | 23:30 | 23:30 | 23:30 |
| 19 | 05:00 +1 | 05:00 +1 | 05:00 +1 |
| 23 | 23:45 | 23:20 | 23:20 |
| 24 | 05:00 +1 | 05:00 +1 | 05:00 +1 |
| 27 | 23:30 | 23:30 | 23:30 |
| 27A | 23:15 | 23:20 | 23:20 |
| 27B | 23:30 | 23:30 | 23:30 |
| 33 | 23:30 | 23:30 | 23:30 |
| 33A | 00:30 +1 | 00:30 +1 | 23:44 |
| 33B | 00:10 +1 | 00:10 +1 | 00:10 +1 |
| 37 | 23:30 | 23:30 | 23:30 |
| 38 | 23:15 | 23:30 | 23:30 |
| 38A | 23:30 | 23:15 | 23:15 |
| 39 | 23:25 | 23:28 | 23:30 |
| 39A | 04:30 +1 | 04:30 +1 | 04:30 +1 |
| 40D | 23:30 | 23:30 | 23:30 |
| 40E | 23:30 | 23:30 | 23:30 |
| 41 | 05:00 +1 | 05:00 +1 | 05:00 +1 |
| 41B | 22:45 | 22:45 | 22:45 |
| 41C | 23:15 | 23:15 | 23:15 |
| 42 | 23:45 | 23:45 | 23:30 |
| 43 | 23:00 | 23:00 | 23:30 |
| 44 | 23:30 | 23:30 | 23:30 |
| 45A | 23:40 | 23:45 | 23:35 |
| 47 | 23:30 | 23:30 | 23:30 |
| 52 | 23:30 | 23:30 | 23:30 |
| 56A | 23:30 | 23:30 | 23:30 |
| 59 | 23:35 | 23:35 | 23:25 |
| 60 | 23:30 | 23:30 | 23:30 |
| 65 | 00:15 +1 | 00:20 +1 | 00:20 +1 |
| 65B | 23:30 | 23:30 | 23:30 |
| 68 | 23:30 | 23:30 | 23:30 |
| 69 | 00:05 +1 | 00:05 +1 | 00:10 +1 |
| 70 | 23:30 | 23:30 | 23:15 |
| 73 | 23:30 | 23:30 | 23:30 |
| 74 | 23:30 | 23:30 | 23:30 |
| 77A | 23:30 | 23:25 | 23:30 |
| 80 | 04:00 +1 | 04:00 +1 | 04:00 +1 |
| 82 | 23:30 | 23:30 | 23:30 |
| 101 | 02:30 +1 | 02:30 +1 | 02:30 +1 |
| 102 | 23:45 | 23:45 | 23:40 |
| 111 | 23:33 | 23:33 | 23:33 |
| 114 | 23:45 | 23:45 | 21:50 |
| 120 | 23:30 | 23:30 | 23:30 |
| 122 | 23:30 | 23:30 | 23:30 |
| 130 | 23:30 | 23:30 | 23:30 |
| 150 | 23:30 | 23:30 | 23:30 |
| 151 | 23:30 | 23:30 | 23:30 |
| 192 | 23:00 | 23:00 | 23:00 |
| 195 | 22:05 | 22:05 | 22:05 |
| 197 | 23:32 | 23:32 | 23:32 |
| 220 | 22:20 | 22:15 | 22:10 |
| 238 | 23:33 | 23:32 | 23:03 |
| 270 | 23:40 | 23:40 | 23:40 |
| 500 | 23:00 | 23:00 | 20:45 |
| 700 | 23:55 | 23:55 | 23:55 |
| 702 | 23:30 | 23:30 | 23:30 |
| 704x | 00:25 +1 | 00:25 +1 | 00:25 +1 |
| 707 | 23:00 | 23:00 | 23:00 |
| 740 | 23:00 | 23:00 | 23:00 |
| 741 | 23:00 | 23:00 | 23:00 |
| 750 | 23:15 | 23:15 | 23:15 |
| 782 | 23:58 | 23:58 | 23:58 |
| 783 | 23:15 | 23:15 | 23:15 |
| 784 | 23:00 | 23:00 | 23:00 |
| 785 | 00:45 +1 | 00:45 +1 | 00:45 +1 |
| 786 | 23:45 | 23:45 | 23:45 |
| 787 | 23:30 | 23:30 | 23:30 |
| 910 | 00:00 +1 | 00:00 +1 | 00:00 +1 |
| 980B | 17:15 | 09:00 | 22:30 |
| B1 | 23:40 | 23:40 | 23:30 |
| C1 | 03:58 +1 | 03:58 +1 | 04:01 +1 |
| C2 | 04:28 +1 | 04:31 +1 | 04:31 +1 |
| C3 | 04:36 +1 | 04:38 +1 | 04:39 +1 |
| C4 | 23:06 | 23:06 | 23:07 |
| C5 | 04:35 +1 | 04:30 +1 | 04:35 +1 |
| C6 | 04:08 +1 | 04:09 +1 | 04:08 +1 |
| DART | 23:55 | 23:59 | 23:55 |
| E1 | 04:50 +1 | 04:50 +1 | 04:50 +1 |
| E2 | 05:00 +1 | 04:10 +1 | 04:10 +1 |
| F1 | 04:35 +1 | 04:35 +1 | 04:35 +1 |
| F2 | 04:20 +1 | 04:19 +1 | 04:21 +1 |
| F3 | 23:19 | 23:19 | 23:19 |
| G1 | 04:25 +1 | 04:25 +1 | 04:26 +1 |
| G2 | 03:53 +1 | 03:57 +1 | 03:54 +1 |
| Green | 00:17 +1 | 00:17 +1 | 23:17 |
| H1 | 00:00 +1 | 00:00 +1 | 00:00 +1 |
| H2 | 23:45 | 00:15 +1 | 00:15 +1 |
| H3 | 23:45 | 23:45 | 23:45 |
| Kildare | 23:30 | 22:30 | 20:30 |
| KL01 | 22:10 | 22:10 | 22:10 |
| KL03 | 22:10 | 22:10 | 22:10 |
| L12 | 23:30 | 23:30 | 23:30 |
| L14 | 23:30 | 23:30 | 23:30 |
| L15 | 23:40 | 23:40 | 23:40 |
| L25 | 23:30 | 23:30 | 23:40 |
| L26 | 23:25 | 23:25 | 23:00 |
| L27 | 23:30 | 23:25 | 22:55 |
| L51 | 23:00 | 22:55 | 22:55 |
| L52 | 23:25 | 23:25 | 23:25 |
| L53 | 23:54 | 23:35 | 23:35 |
| L54 | 23:37 | 23:37 | 23:37 |
| L89 | 22:50 | 22:50 | 22:50 |
| Maynooth | 23:57 | 23:57 | 23:57 |
| Northern | 22:05 | 22:55 | 22:40 |
| Red | 00:30 +1 | 00:30 +1 | 23:30 |
| Rosslare | 23:40 | 23:45 | 23:40 |
| S2 | 23:30 | 23:30 | 23:30 |
| S4 | 23:20 | 23:20 | 23:25 |
| S6 | 23:30 | 23:30 | 23:30 |
| S8 | 23:30 | 23:30 | 23:30 |
| W2 | 23:25 | 23:25 | 23:25 |
| W4 | 23:30 | 23:30 | 23:30 |
| W6 | 23:41 | 23:45 | 23:45 |
Until when public transport runs in Dublin
The list is built for getting home: night lines run between midnight and 4 a.m., and daytime lines appear only if their last departure falls at 22:00 or later. Times are from the origin stop — the vehicle passes your stop later, so open the line page for the exact minute.
Frequently asked questions
What does the “+1” next to a time mean?
That the departure is after midnight — technically the next calendar day, but it belongs to the previous day timetable (e.g. the Saturday timetable with a 00:30 departure on Sunday morning).
Are these the times at my stop?
No — these are departures from the line ORIGIN stop. For the exact time at your stop open the line page: it shows the full timetable and the travel time to every stop.
What if I missed the last departure?
Between midnight and 4 a.m. the night lines (marked N) run — free for everyone. Most depart from the city centre roughly once an hour.
Why are not all lines here?
Because the list only makes sense for getting home: we show night lines and daytime lines whose last departure falls at 22:00 or later. The full timetable of every line is on its own page.