Last departures · Dublin
Night return in Dublin
Until when each line runs: the last departure from the origin stop, by day type. Times after midnight carry a “+1” — they belong to the previous day timetable.
- 16Night lines
- 126Daytime with a late departure
- 05:00 +1Latest departure (weekday)
Timetable data checked on 11 November 2026.
Night lines
Running 00:00–04:00· 16| Line | Route | Weekday first – last | Saturday first – last | Sunday first – last |
|---|---|---|---|---|
| 7n | — | — | 00:00+1 – 04:00 +1 | 00:00+1 – 04:00 +1 |
| 29n | — | — | 00:00+1 – 04:00 +1 | 00:00+1 – 04:00 +1 |
| 31n | — | — | 00:00+1 – 04:00 +1 | 00:00+1 – 04:00 +1 |
| 33n | — | — | 00:00+1 – 04:00 +1 | 00:00+1 – 04:00 +1 |
| 42n | — | — | 00:00+1 – 04:00 +1 | 00:00+1 – 04:00 +1 |
| 46n | — | — | 00:30+1 – 04:00 +1 | 00:30+1 – 04:00 +1 |
| 49n | — | — | 00:00+1 – 04:00 +1 | 00:00+1 – 04:00 +1 |
| 69n | — | — | 00:00+1 – 04:00 +1 | 00:00+1 – 04:00 +1 |
| 70n | — | — | 00:00+1 – 04:00 +1 | 00:00+1 – 04:00 +1 |
| 77n | — | — | 00:00+1 – 04:00 +1 | 00:00+1 – 04:00 +1 |
| 84n | — | — | 00:00+1 – 04:00 +1 | — |
| 88n | — | — | 00:30+1 – 04:00 +1 | 00:30+1 – 04:00 +1 |
| 500N | — | 23:30 – 23:45 | 00:30+1 – 00:30 +1 | 00:30+1 – 00:30 +1 |
| N2 | — | 05:20 – 00:00 +1 | 05:20 – 00:00 +1 | 07:20 – 00:00 +1 |
| N4 | — | 05:30 – 05:00 +1 | 05:20 – 05:00 +1 | 05:30 – 05:00 +1 |
| N6 | — | 05:20 – 23:16 | 05:20 – 23:20 | 07:20 – 23:20 |
Daytime lines with a late departure
Last departure after 22:00· 126| Line | Route | Weekday first – last | Saturday first – last | Sunday first – last |
|---|---|---|---|---|
| 1 | — | 06:30 – 23:30 | 06:30 – 23:30 | 09:00 – 23:30 |
| 4 | — | 05:30 – 23:20 | 06:00 – 23:20 | 08:00 – 23:30 |
| 6 | — | 05:30 – 00:10 +1 | 06:35 – 00:10 +1 | 07:10 – 00:10 +1 |
| 7 | — | 05:30 – 23:30 | 06:30 – 23:30 | 07:50 – 23:15 |
| 7A | — | 05:45 – 23:30 | 06:15 – 23:30 | 08:00 – 23:30 |
| 11 | — | 05:15 – 23:30 | 06:30 – 23:30 | 08:30 – 23:30 |
| 13 | — | 05:30 – 23:30 | 06:10 – 23:30 | 07:00 – 23:30 |
| 14 | — | 06:15 – 23:30 | 06:30 – 23:30 | 08:30 – 23:30 |
| 15 | — | 05:00 – 04:30 +1 | 05:00 – 04:30 +1 | 05:00 – 04:30 +1 |
| 15A | — | 06:25 – 23:30 | 05:20 – 23:30 | 08:15 – 23:30 |
| 15B | — | 06:00 – 23:20 | 06:30 – 23:20 | 08:15 – 23:15 |
| 16 | — | 05:30 – 23:30 | 05:30 – 23:30 | 07:30 – 23:30 |
| 19 | — | 05:20 – 05:00 +1 | 05:30 – 05:00 +1 | 05:30 – 05:00 +1 |
| 23 | — | 05:20 – 23:45 | 06:00 – 23:20 | 07:20 – 23:20 |
| 24 | — | 04:50+1 – 05:00 +1 | 04:45+1 – 05:00 +1 | 04:55+1 – 05:00 +1 |
| 27 | — | 05:15 – 23:30 | 05:30 – 23:30 | 08:00 – 23:30 |
| 27A | — | 06:20 – 23:15 | 06:30 – 23:20 | 08:40 – 23:20 |
| 27B | — | 06:30 – 23:30 | 06:40 – 23:30 | 08:30 – 23:30 |
| 33 | — | 04:45+1 – 23:30 | 05:44 – 23:30 | 07:44 – 23:30 |
| 33A | — | 04:00+1 – 00:30 +1 | 06:25 – 00:30 +1 | 08:53 – 23:53 |
| 33B | — | 06:05 – 00:10 +1 | 06:12 – 00:10 +1 | 08:07 – 00:10 +1 |
| 37 | — | 05:35 – 23:30 | 06:30 – 23:30 | 09:00 – 23:30 |
| 38 | — | 06:10 – 23:15 | 06:30 – 23:30 | 08:30 – 23:30 |
| 38A | — | 08:05 – 23:30 | 06:45 – 23:15 | 08:30 – 23:15 |
| 39 | — | 05:32 – 23:25 | 06:17 – 23:28 | 08:02 – 23:30 |
| 39A | — | 05:00 – 04:30 +1 | 05:00 – 04:30 +1 | 05:00 – 04:30 +1 |
| 40D | — | 06:15 – 23:30 | 07:00 – 23:30 | 08:30 – 23:30 |
| 40E | — | 05:37 – 23:30 | 06:40 – 23:30 | 07:15 – 23:30 |
| 41 | — | 05:00 – 05:00 +1 | 05:00 – 05:00 +1 | 05:00 – 05:00 +1 |
| 41B | — | 06:20 – 22:45 | 07:00 – 22:45 | 11:40 – 22:45 |
| 41C | — | 06:30 – 23:15 | 06:15 – 23:15 | 07:30 – 23:15 |
| 42 | — | 06:00 – 23:45 | 06:40 – 23:45 | 08:10 – 23:30 |
| 43 | — | 06:15 – 23:00 | 06:00 – 23:00 | 08:20 – 23:30 |
| 44 | — | 06:35 – 23:30 | 07:00 – 23:30 | 09:00 – 23:30 |
| 45A | — | 06:25 – 23:40 | 06:25 – 23:45 | 08:25 – 23:35 |
| 47 | — | 06:30 – 23:30 | 07:30 – 23:30 | 09:00 – 23:30 |
| 52 | — | 04:55+1 – 23:30 | 06:05 – 23:30 | 08:05 – 23:30 |
| 56A | — | 06:10 – 23:30 | 06:10 – 23:30 | 09:45 – 23:30 |
| 59 | — | 06:55 – 23:35 | 07:00 – 23:35 | 09:05 – 23:25 |
| 60 | — | 05:00 – 23:30 | 06:00 – 23:30 | 07:30 – 23:30 |
| 65 | — | 05:25 – 23:15 | 05:40 – 00:20 +1 | 08:00 – 00:20 +1 |
| 65B | — | 05:50 – 23:30 | 05:50 – 23:30 | 08:30 – 23:30 |
| 68 | — | 06:00 – 23:30 | 06:35 – 23:30 | 09:00 – 23:30 |
| 69 | — | 06:00 – 00:05 +1 | 06:15 – 00:05 +1 | 10:00 – 00:10 +1 |
| 70 | — | 06:00 – 23:30 | 06:30 – 23:30 | 08:00 – 23:15 |
| 73 | — | 05:30 – 23:30 | 06:00 – 23:30 | 07:00 – 23:30 |
| 74 | — | 05:30 – 23:30 | 06:00 – 23:30 | 07:30 – 23:30 |
| 77A | — | 05:40 – 23:30 | 05:55 – 23:25 | 07:00 – 23:30 |
| 80 | — | 05:00 – 04:00 +1 | 05:00 – 04:00 +1 | 05:00 – 04:00 +1 |
| 82 | — | 05:30 – 23:30 | 06:00 – 23:30 | 07:30 – 23:30 |
| 101 | — | 02:00+1 – 01:00 +1 | 02:00+1 – 01:00 +1 | 02:00+1 – 01:00 +1 |
| 102 | — | 05:50 – 23:45 | 05:45 – 23:45 | 08:40 – 23:40 |
| 111 | — | 06:43 – 23:33 | 06:43 – 23:33 | 09:33 – 23:33 |
| 114 | — | 06:10 – 23:45 | 06:30 – 23:45 | 10:30 – 21:50 |
| 120 | — | 06:30 – 23:30 | 07:00 – 23:30 | 10:00 – 23:30 |
| 122 | — | 06:15 – 23:30 | 06:55 – 23:30 | 08:00 – 23:30 |
| 130 | — | 06:00 – 23:30 | 06:30 – 23:30 | 07:30 – 23:30 |
| 150 | — | 06:20 – 23:30 | 06:45 – 23:30 | 08:15 – 23:30 |
| 151 | — | 06:00 – 23:30 | 06:30 – 23:30 | 07:30 – 23:30 |
| 192 | — | 06:00 – 23:00 | 06:00 – 23:00 | 06:00 – 23:00 |
| 195 | — | 07:30 – 22:05 | 07:30 – 22:05 | 07:30 – 22:05 |
| 197 | — | 06:00 – 23:32 | 06:00 – 23:32 | 07:00 – 23:32 |
| 220 | — | 06:15 – 22:20 | 06:55 – 22:15 | 08:50 – 22:10 |
| 238 | — | 06:45 – 23:07 | 06:50 – 23:03 | 09:30 – 23:03 |
| 270 | — | 06:31 – 23:40 | 06:31 – 23:40 | 07:48 – 23:40 |
| 500 | — | 06:15 – 23:00 | 07:30 – 23:00 | 08:45 – 20:45 |
| 700 | — | 00:20+1 – 23:55 | 00:20+1 – 23:55 | 00:20+1 – 23:55 |
| 702 | — | 03:00+1 – 23:30 | 03:00+1 – 23:30 | 03:00+1 – 23:30 |
| 704x | — | 01:00+1 – 00:25 +1 | 01:00+1 – 00:25 +1 | 01:00+1 – 00:25 +1 |
| 707 | — | 00:01+1 – 23:00 | 00:01+1 – 23:00 | 00:01+1 – 19:30 |
| 740 | — | 01:30+1 – 23:00 | 01:30+1 – 23:00 | 01:30+1 – 23:00 |
| 741 | — | 04:22+1 – 23:00 | 04:22+1 – 23:00 | 04:22+1 – 23:00 |
| 750 | — | 00:15+1 – 23:15 | 00:15+1 – 23:15 | 00:15+1 – 23:15 |
| 761 | — | 06:45 – 23:55 | 06:45 – 23:55 | 06:45 – 23:55 |
| 782 | — | 00:05+1 – 00:05 +1 | 00:05+1 – 23:35 | 00:05+1 – 23:35 |
| 783 | — | 00:15+1 – 23:15 | 00:15+1 – 23:15 | 00:15+1 – 23:15 |
| 784 | — | 04:05+1 – 23:00 | 04:05+1 – 23:00 | 04:05+1 – 23:00 |
| 785 | — | 05:45 – 00:45 +1 | 05:45 – 00:45 +1 | 05:45 – 00:45 +1 |
| 786 | — | 04:00+1 – 23:45 | 04:00+1 – 23:45 | 04:00+1 – 23:45 |
| 787 | — | 00:00+1 – 23:30 | 00:00+1 – 23:30 | 00:00+1 – 23:30 |
| 910 | — | 05:30 – 22:00 | 06:00 – 23:00 | 06:00 – 23:00 |
| 980B | — | 07:15 – 17:15 | 09:00 – 09:00 | 17:00 – 22:30 |
| B1 | — | 06:30 – 23:40 | 06:30 – 23:40 | 07:30 – 23:30 |
| C1 | — | 04:46+1 – 03:58 +1 | 04:46+1 – 03:58 +1 | 04:46+1 – 04:01 +1 |
| C2 | — | 05:16 – 04:28 +1 | 05:30 – 04:31 +1 | 05:18 – 04:31 +1 |
| C3 | — | 05:27 – 04:36 +1 | 05:21 – 04:38 +1 | 05:36 – 04:39 +1 |
| C4 | — | 04:54+1 – 23:06 | 05:05 – 23:06 | 05:04 – 23:07 |
| C5 | — | 23:42 – 04:35 +1 | 23:40 – 04:30 +1 | 23:43 – 04:35 +1 |
| C6 | — | 00:06+1 – 04:08 +1 | 00:01+1 – 04:09 +1 | 00:06+1 – 04:08 +1 |
| DART | — | 05:32 – 23:40 | 06:12 – 23:35 | 08:51 – 23:35 |
| E1 | — | 04:50+1 – 04:50 +1 | 05:30 – 04:50 +1 | 05:30 – 04:50 +1 |
| E2 | — | 05:20 – 05:00 +1 | 05:10 – 04:10 +1 | 05:10 – 04:10 +1 |
| F1 | — | 04:55+1 – 04:35 +1 | 04:43+1 – 04:35 +1 | 04:45+1 – 04:35 +1 |
| F2 | — | 05:10 – 04:20 +1 | 05:18 – 04:19 +1 | 05:15 – 04:21 +1 |
| F3 | — | 04:42+1 – 23:19 | 05:42 – 23:19 | 07:12 – 23:19 |
| G1 | — | 04:46+1 – 04:25 +1 | 05:13 – 04:25 +1 | 05:18 – 04:26 +1 |
| G2 | — | 05:01 – 03:53 +1 | 04:43+1 – 03:57 +1 | 04:49+1 – 03:54 +1 |
| Green | — | 05:30 – 00:30 +1 | 06:30 – 00:30 +1 | 07:00 – 23:30 |
| H1 | — | 05:00 – 00:00 +1 | 05:36 – 00:00 +1 | 06:36 – 00:00 +1 |
| H2 | — | 05:15 – 23:45 | 06:02 – 00:15 +1 | 06:43 – 00:15 +1 |
| H3 | — | 04:48+1 – 23:45 | 05:47 – 23:45 | 07:22 – 23:45 |
| Kildare | — | 05:27 – 22:30 | 05:27 – 22:30 | 07:40 – 20:30 |
| KL01 | — | 05:00 – 22:10 | 05:00 – 22:10 | 05:00 – 22:10 |
| KL03 | — | 05:30 – 22:10 | 05:30 – 22:10 | 05:30 – 22:10 |
| L12 | — | 06:20 – 23:30 | 06:30 – 23:30 | 07:30 – 23:30 |
| L14 | — | 06:30 – 23:30 | 06:30 – 23:30 | 07:30 – 23:30 |
| L15 | — | 06:15 – 23:40 | 06:15 – 23:40 | 07:10 – 23:40 |
| L25 | — | 05:30 – 23:30 | 06:00 – 23:30 | 07:30 – 23:40 |
| L26 | — | 05:45 – 23:25 | 05:40 – 23:25 | 06:35 – 23:00 |
| L27 | — | 05:45 – 23:30 | 05:45 – 23:25 | 06:40 – 22:55 |
| L51 | — | 05:50 – 23:00 | 05:50 – 22:55 | 07:50 – 22:55 |
| L52 | — | 06:15 – 23:25 | 06:15 – 23:25 | 08:15 – 23:25 |
| L53 | — | 05:28 – 23:54 | 05:52 – 23:35 | 07:39 – 23:35 |
| L54 | — | 05:52 – 23:37 | 06:07 – 23:37 | 08:07 – 23:37 |
| L89 | — | 06:50 – 22:50 | 06:50 – 22:50 | 07:50 – 22:50 |
| Maynooth | — | 05:20 – 23:28 | 05:58 – 23:27 | 08:07 – 23:27 |
| Northern | — | 05:51 – 22:05 | 06:20 – 22:55 | 07:40 – 22:40 |
| Red | — | 05:30 – 00:30 +1 | 06:30 – 00:30 +1 | 07:00 – 23:30 |
| Rosslare | — | 07:05 – 23:40 | 07:55 – 23:45 | 10:25 – 23:40 |
| S2 | — | 05:20 – 23:30 | 06:00 – 23:30 | 07:20 – 23:30 |
| S4 | — | 05:30 – 23:20 | 06:00 – 23:20 | 07:25 – 23:25 |
| S6 | — | 05:30 – 23:30 | 06:00 – 23:30 | 07:30 – 23:30 |
| S8 | — | 05:00 – 23:30 | 05:00 – 23:30 | 07:00 – 23:30 |
| W2 | — | 05:25 – 23:25 | 05:25 – 23:25 | 07:25 – 23:25 |
| W4 | — | 05:30 – 23:30 | 05:30 – 23:30 | 07:30 – 23:30 |
| W6 | — | 05:45 – 23:41 | 05:40 – 23:45 | 07:40 – 23:45 |
Until when public transport runs in Dublin
The list is built for getting home: night lines run between midnight and 4 a.m., and daytime lines appear only if their last departure falls at 22:00 or later. Times are from the origin stop — the vehicle passes your stop later, so open the line page for the exact minute.
Frequently asked questions
How many night lines does Dublin have?
Dublin has 16 night lines (46n, 49n, 88n, N4, 500N, N2, N6, 29n, 31n, 33n, 42n, 69n) and 126 daytime lines whose last departure is after 22:00.
What is the latest departure in Dublin?
On weekdays the latest departure from an origin stop is on line 24 at 05:00 (after midnight).