Last departures · Vienna
Night return — last departures — Vienna: Night return in Vienna
Until when each line runs: the last departure from the origin stop, by day type. Times after midnight carry a “+1” — they belong to the previous day timetable.
- 32Night lines
- 164Daytime with a late departure
- 05:30 +1Latest departure (weekday)
Night lines
Running 00:00–04:00· 32| Line | Weekday | Saturday | Sunday |
|---|---|---|---|
| N17 | 04:34 +1 | 04:38 +1 | 04:38 +1 |
| N20 | 04:31 +1 | 04:31 +1 | 04:31 +1 |
| N23 | — | 04:41 +1 | 04:41 +1 |
| N24 | 04:30 +1 | 04:30 +1 | 04:30 +1 |
| N25 | 04:54 +1 | — | — |
| N29 | 04:27 +1 | 04:25 +1 | 04:25 +1 |
| N30 | 04:49 +1 | 04:46 +1 | 04:49 +1 |
| N31 | 05:05 | 05:05 | 05:05 |
| N35 | 04:57 +1 | 05:05 | 05:05 |
| N36 | 05:17 | 05:15 | 05:15 |
| N38 | 05:03 | 05:06 | 05:06 |
| N41 | 05:05 | 05:05 | 05:05 |
| N43 | 05:03 | 05:06 | 05:06 |
| N46 | 04:48 +1 | 04:57 +1 | 04:57 +1 |
| N49 | 04:32 +1 | 05:13 | 05:13 |
| N54 | 04:50 +1 | 04:45 +1 | 04:45 +1 |
| N6 | 04:48 +1 | 04:48 +1 | 04:48 +1 |
| N60 | 04:56 +1 | 05:01 | 05:01 |
| N61 | 05:00 | 05:00 | 05:00 |
| N62 | 05:02 | 05:03 | 05:03 |
| N64 | 04:40 +1 | — | — |
| N65 | 05:01 | 04:51 +1 | 04:51 +1 |
| N66 | 04:45 +1 | 04:36 +1 | 04:36 +1 |
| N67 | 05:07 | 04:53 +1 | 04:53 +1 |
| N68 | 04:50 +1 | 04:34 +1 | 04:34 +1 |
| N71 | 04:32 +1 | 04:53 +1 | 04:53 +1 |
| N75 | 04:47 +1 | — | — |
| N8 | 00:32 +1 | — | — |
| N81 | 04:49 +1 | — | — |
| N84 | 04:43 +1 | — | — |
| N90 | — | 04:39 +1 | 04:39 +1 |
| N91 | — | 04:45 +1 | 04:45 +1 |
Daytime lines with a late departure
Last departure after 22:00· 164| Line | Weekday | Saturday | Sunday |
|---|---|---|---|
| 1 | 00:52 +1 | 00:52 +1 | 00:52 +1 |
| 2 | 00:49 +1 | 00:49 +1 | 00:49 +1 |
| 4A | 23:29 | 23:29 | 23:29 |
| 5 | 00:41 +1 | 00:41 +1 | 00:41 +1 |
| 5A | 00:17 +1 | 00:17 +1 | 00:17 +1 |
| 5B | 23:48 | 23:48 | 23:48 |
| 6 | 00:55 +1 | 00:55 +1 | 00:55 +1 |
| 7A | 00:41 +1 | 00:41 +1 | 00:41 +1 |
| 8A | 23:58 | 23:58 | 23:58 |
| 9 | 00:20 +1 | 00:20 +1 | 00:20 +1 |
| 10 | 01:03 +1 | 01:03 +1 | 01:03 +1 |
| 10A | 00:28 +1 | 00:28 +1 | 00:28 +1 |
| 11 | 01:01 +1 | 01:01 +1 | 01:01 +1 |
| 11A | 00:33 +1 | 00:33 +1 | 00:33 +1 |
| 12 | 00:53 +1 | 00:53 +1 | 00:53 +1 |
| 12A | 23:39 | 23:39 | 23:39 |
| 13A | 00:44 +1 | 00:44 +1 | 00:44 +1 |
| 14A | 00:25 +1 | 00:25 +1 | 00:25 +1 |
| 15A | 00:41 +1 | 00:41 +1 | 00:41 +1 |
| 16A | 00:25 +1 | 00:25 +1 | 00:25 +1 |
| 17A | 00:31 +1 | 00:31 +1 | 00:31 +1 |
| 18 | 01:06 +1 | 01:06 +1 | 01:06 +1 |
| 19A | 00:47 +1 | 00:47 +1 | 00:47 +1 |
| 20A | 22:54 | 22:54 | 22:54 |
| 22A | 01:00 +1 | 01:00 +1 | 01:00 +1 |
| 24A | 00:58 +1 | 00:58 +1 | 00:58 +1 |
| 25 | 01:08 +1 | 01:08 +1 | 01:08 +1 |
| 25A | 00:56 +1 | 00:56 +1 | 00:56 +1 |
| 25B | 00:59 +1 | 00:59 +1 | 00:59 +1 |
| 26 | 01:15 +1 | 01:15 +1 | 01:15 +1 |
| 26A | 01:15 +1 | 01:15 +1 | 01:15 +1 |
| 26E | 00:48 +1 | 00:48 +1 | 00:48 +1 |
| 27 | 01:31 +1 | 01:31 +1 | 01:31 +1 |
| 27A | 00:46 +1 | 00:46 +1 | 00:46 +1 |
| 27B | 00:05 +1 | 00:05 +1 | 00:05 +1 |
| 28A | 00:47 +1 | 00:47 +1 | 00:47 +1 |
| 29A | 00:48 +1 | 00:48 +1 | 00:48 +1 |
| 29B | 00:35 +1 | 00:35 +1 | 00:35 +1 |
| 30A | 00:09 +1 | 00:09 +1 | 00:09 +1 |
| 31 | 01:29 +1 | 01:29 +1 | 01:29 +1 |
| 31A | 01:08 +1 | 01:08 +1 | 01:08 +1 |
| 32A | 00:55 +1 | 00:55 +1 | 00:55 +1 |
| 34A | 00:50 +1 | 00:50 +1 | 00:50 +1 |
| 35A | 00:45 +1 | 00:45 +1 | 00:45 +1 |
| 37 | 00:54 +1 | 00:54 +1 | 00:54 +1 |
| 37A | 00:07 +1 | 00:07 +1 | 00:07 +1 |
| 38 | 01:04 +1 | 01:04 +1 | — |
| 38A | 00:16 +1 | 00:16 +1 | 00:16 +1 |
| 39A | 00:21 +1 | 00:21 +1 | 00:21 +1 |
| 40 | 00:50 +1 | 00:50 +1 | 00:50 +1 |
| 40A | 00:29 +1 | 00:29 +1 | 00:29 +1 |
| 41 | 01:03 +1 | 01:03 +1 | 01:03 +1 |
| 41A | 00:22 +1 | 00:22 +1 | 00:22 +1 |
| 41E | 00:57 +1 | 00:57 +1 | 00:57 +1 |
| 42 | 00:50 +1 | 00:50 +1 | 00:50 +1 |
| 42A | 00:11 +1 | 00:11 +1 | 00:11 +1 |
| 43 | 00:40 +1 | 00:40 +1 | 00:40 +1 |
| 43A | 23:17 | 23:17 | 23:17 |
| 44 | 00:50 +1 | 00:50 +1 | 00:50 +1 |
| 44A | 00:20 +1 | 00:20 +1 | 00:20 +1 |
| 44B | 22:00 | 22:00 | 22:00 |
| 45A | 00:44 +1 | 00:44 +1 | 00:44 +1 |
| 46 | 00:39 +1 | 00:39 +1 | 00:39 +1 |
| 46A | 01:05 +1 | 01:05 +1 | 01:05 +1 |
| 46B | 22:38 | 22:38 | 22:38 |
| 47A | 00:02 +1 | 00:02 +1 | 00:02 +1 |
| 47B | 23:19 | 23:19 | 23:19 |
| 48A | 00:37 +1 | 00:37 +1 | 00:37 +1 |
| 49 | 00:58 +1 | 00:58 +1 | 00:58 +1 |
| 49A | 00:53 +1 | 00:53 +1 | 00:53 +1 |
| 50A | 00:54 +1 | 00:54 +1 | 00:54 +1 |
| 50B | 23:30 | 23:30 | 23:30 |
| 51A | 00:46 +1 | 00:46 +1 | 00:46 +1 |
| 51B | 00:17 +1 | 00:17 +1 | 00:17 +1 |
| 52 | 00:47 +1 | 00:47 +1 | 00:47 +1 |
| 52A | 00:15 +1 | 00:15 +1 | 00:15 +1 |
| 52B | 23:49 | 23:49 | 23:49 |
| 53A | 01:00 +1 | 01:00 +1 | 01:00 +1 |
| 54A | 00:50 +1 | 00:50 +1 | 00:50 +1 |
| 54B | 00:37 +1 | 00:37 +1 | 00:37 +1 |
| 56A | 00:28 +1 | 00:28 +1 | 00:28 +1 |
| 56B | 23:54 | 23:54 | 23:54 |
| 57A | 23:30 | 23:30 | 23:30 |
| 58A | 00:12 +1 | 00:12 +1 | 00:12 +1 |
| 58B | 00:46 +1 | 00:46 +1 | 00:46 +1 |
| 59A | 00:30 +1 | 00:30 +1 | 00:30 +1 |
| 60 | 01:13 +1 | 01:13 +1 | 01:13 +1 |
| 60A | 00:26 +1 | 00:26 +1 | 00:26 +1 |
| 61A | 00:21 +1 | 00:21 +1 | 00:21 +1 |
| 62 | 01:07 +1 | 01:07 +1 | 01:07 +1 |
| 62A | 00:36 +1 | 00:36 +1 | 00:36 +1 |
| 63A | 00:12 +1 | 00:12 +1 | 00:12 +1 |
| 64A | 00:38 +1 | 00:38 +1 | 00:38 +1 |
| 65A | 23:52 | 23:52 | 23:52 |
| 66A | 00:43 +1 | 00:43 +1 | 00:43 +1 |
| 67A | 00:46 +1 | 00:46 +1 | 00:46 +1 |
| 67B | 00:52 +1 | 00:52 +1 | 00:52 +1 |
| 68A | 00:43 +1 | 00:43 +1 | 00:43 +1 |
| 68B | 00:28 +1 | 00:28 +1 | 00:28 +1 |
| 69A | 00:45 +1 | 00:45 +1 | 00:45 +1 |
| 70A | 00:47 +1 | 00:47 +1 | 00:47 +1 |
| 71 | 01:21 +1 | 01:14 +1 | 01:14 +1 |
| 71A | 00:07 +1 | 00:07 +1 | 00:07 +1 |
| 71E | 00:57 +1 | — | — |
| 72A | 00:12 +1 | 00:12 +1 | 00:12 +1 |
| 73A | 00:34 +1 | 00:34 +1 | 00:34 +1 |
| 73B | 01:25 +1 | 00:09 +1 | 00:09 +1 |
| 74A | 00:15 +1 | 00:15 +1 | 00:15 +1 |
| 76A | 00:52 +1 | 00:52 +1 | 00:52 +1 |
| 76B | 22:50 | 22:50 | 22:50 |
| 77A | 00:19 +1 | 00:19 +1 | 00:19 +1 |
| 78A | 00:42 +1 | 00:42 +1 | 00:42 +1 |
| 79A | 22:03 | 20:07 | 20:10 |
| 80A | 00:24 +1 | 00:24 +1 | 00:24 +1 |
| 84A | 01:00 +1 | 01:00 +1 | 01:00 +1 |
| 85A | 01:12 +1 | 01:12 +1 | 01:12 +1 |
| 86A | 00:55 +1 | 00:55 +1 | 00:55 +1 |
| 88B | 01:16 +1 | 01:16 +1 | 01:16 +1 |
| 89A | 01:02 +1 | 01:02 +1 | 01:02 +1 |
| 92A | 00:45 +1 | 00:45 +1 | 00:45 +1 |
| 93A | 00:47 +1 | 00:47 +1 | 00:47 +1 |
| 94A | 00:47 +1 | 00:47 +1 | 00:47 +1 |
| 95A | 01:20 +1 | 01:20 +1 | 01:20 +1 |
| 97A | 00:39 +1 | 00:39 +1 | 00:39 +1 |
| 98A | 01:23 +1 | 01:23 +1 | 01:23 +1 |
| 99A | 01:05 +1 | 01:05 +1 | 01:05 +1 |
| 99B | 00:50 +1 | 00:50 +1 | 00:50 +1 |
| 450 | 00:55 +1 | 00:55 +1 | 00:55 +1 |
| 510 | 23:58 | 00:01 +1 | 00:01 +1 |
| A90 | 05:30 +1 | — | 05:30 +1 |
| BB | 01:33 +1 | 05:23 +1 | 01:33 +1 |
| CAT | 23:37 | 23:37 | 23:37 |
| CZ1 | 22:12 | 22:12 | 22:12 |
| D | 01:00 +1 | 01:00 +1 | 00:54 +1 |
| E3 | 00:48 +1 | 00:48 +1 | 00:48 +1 |
| E80 | 00:16 +1 | 23:46 | 23:46 |
| O | 00:49 +1 | 00:49 +1 | 00:49 +1 |
| R81 | 23:46 | 23:46 | 23:46 |
| REX8 | 00:06 +1 | 00:06 +1 | 00:06 +1 |
| S1 | 23:58 | 23:58 | 23:58 |
| S2 | 00:12 +1 | 00:12 +1 | 00:12 +1 |
| S3 | 00:09 +1 | 00:09 +1 | 00:09 +1 |
| S4 | 23:08 | 23:08 | 23:08 |
| S45 | 23:59 | 23:59 | 23:59 |
| S50 | 23:56 | 23:56 | 23:56 |
| S7 | 23:53 | 23:53 | 23:53 |
| S80 | 23:51 | 00:59 +1 | 23:51 |
| SEV BB | 01:29 +1 | 01:29 +1 | 00:59 +1 |
| SV700 | — | 03:03 +1 | 03:03 +1 |
| SV907 | 01:27 +1 | 00:55 +1 | 01:27 +1 |
| SV912 | 23:05 | 23:05 | 23:05 |
| SV913 | 23:42 | 23:42 | 23:42 |
| SV917 | 23:37 | — | — |
| SV923 | 23:40 | 23:40 | 23:40 |
| U1 | 00:13 +1 | 00:13 +1 | 00:13 +1 |
| U2 | 00:30 +1 | 00:30 +1 | 00:30 +1 |
| U2E | — | — | 00:44 +1 |
| U3 | 00:23 +1 | 00:23 +1 | 00:23 +1 |
| U4 | 00:15 +1 | 00:15 +1 | 00:15 +1 |
| U6 | 00:35 +1 | 00:34 +1 | 00:35 +1 |
| VAB 1 | 01:00 +1 | 01:00 +1 | 01:00 +1 |
| VAB 2 | 00:15 +1 | 00:15 +1 | 00:15 +1 |
| VAB 4 | 01:00 +1 | 01:00 +1 | 01:00 +1 |
| VAB 5 | 01:12 +1 | 01:12 +1 | 01:12 +1 |
Until when public transport runs in Vienna
The list is built for getting home: night lines run between midnight and 4 a.m., and daytime lines appear only if their last departure falls at 22:00 or later. Times are from the origin stop — the vehicle passes your stop later, so open the line page for the exact minute.
Frequently asked questions
What does the “+1” next to a time mean?
That the departure is after midnight — technically the next calendar day, but it belongs to the previous day timetable (e.g. the Saturday timetable with a 00:30 departure on Sunday morning).
Are these the times at my stop?
No — these are departures from the line ORIGIN stop. For the exact time at your stop open the line page: it shows the full timetable and the travel time to every stop.
What if I missed the last departure?
Between midnight and 4 a.m. the night lines (marked N) run — free for everyone. Most depart from the city centre roughly once an hour.
Why are not all lines here?
Because the list only makes sense for getting home: we show night lines and daytime lines whose last departure falls at 22:00 or later. The full timetable of every line is on its own page.